Mesh / Fabric | Pelated Fiberglass (IS) |
---|---|
1 Panel | IDR 1.997.100/m² |
2 Panel | IDR 1.638.000/m² |
4 Panel | IDR 1.505.700/m² |
6 Panel | IDR 1.445.850/m² |
8 Panel | IDR 1.417.500/m² |
Mesh Only | IDR 297.000/m2 |
Keterangan:
1. Minimum Ukuran per panel, L dihitung 0.6m & T dihitung 1.8m
2. Maksimal lebar per panel 1.2m
3. Tinggi harus lebih dari 2 x Lebar
4. 3 panel menggunakan harga 2 panel
5. 5 panel menggunakan harga 4 panel
6. 7 panel menggunakan harga 6 panel
Plain Coating | IDR 5.389.560 | - | /m2 |
Wooden Coating | IDR 5.566.050 | - | /m2 |
Keterangan:
1. Minimum ukuran Pintu Single Swing, L dihitung 0.9m & T dihitung 2.1m
2. Minimum ukuran Pintu Double Swing, L dihitung 1.8m & T dihitung 2.1m
Amplimesh | Magnetic Fiberglass | Magnetic Miniflex | Magnetic Stainless | Unit |
---|---|---|---|---|
103 Tebal Coating White/Brown | IDR 4,504,600 | IDR 4,653,000 | IDR 4,816,800 | /set (90x210) |
120 Coating White/Brown | IDR 4,743,200 | IDR 4,887,00 | IDR 5,050,800 | /set (90x210) |
201 Coating White/Brown | IDR 4,876,200 | IDR 5,019,600 | IDR 5,183,400 | /set (100x210) |
103 Tebal Coating White/Brown | IDR 2,472,600 | IDR 2,557,200 | IDR 2,653,800 | /m2 |
120 Coating White/Brown | IDR 2,959,000 | IDR 2,679,600 | IDR 2,776,200 | /m2 |
201 Coating White/Brown | IDR 2,636,400 | IDR 2,721,000 | IDR 2,817,600 | /m2 |
Tanpa Amplimesh & Kunci Coating White/Brown | IDR 1,225,200 | IDR 1,304,800 | IDR 1,406,400 | /m2 |
ACCESSORIES | ||||
Hollow Aluminium Coating 1” x 1.5” | IDR 98,000 | IDR 98,000 | IDR 98,000 | /m |
Hollow Aluminium Coating 1” x 2” | IDR 119,000 | IDR 119,000 | IDR 119,000 | /m |
Keterangan:
1. Minimum ukuran Type 103, 120, L dihitung 0.9m & T dihitung 2.1m
2. Minimum ukuran Type 201, L dihitung 1m & T dihitung 2.1m
3. Minimum ukuran tanpa amplimesh, L & T dihitung 1m